Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Bulgarian | 1 | 0 | 1 | 1 |
Spanish | 1 | 0 | 1 | 1 |
Hungarian | 1 | 0 | 1 | 1 |
Lithuanian | 4 | 0 | 4 | 4 |
Norwegian Bokmål | 3 | 0 | 3 | 3 |
Dutch | 1 | 1 | 0 | 0 |
Portuguese | 3 | 3 | 0 | 0 |
Portuguese (Brazil) | 2 | 2 | 0 | 0 |
Russian | 3 | 3 | 0 | 0 |
Ukrainian | 3 | 3 | 0 | 0 |
Source and translation do not both end with a full stop