Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting spaces | 1 | 0 | 1 | 1 |
Double space | 6 | 1 | 5 | 5 |
Consecutive duplicated words | 5 | 3 | 2 | 1 |
Mismatched colon | 10 | 9 | 1 | 1 |
Mismatched ellipsis | 2 | 1 | 1 | 1 |
Mismatched exclamation mark | 6 | 1 | 5 | 5 |
Mismatched question mark | 5 | 4 | 1 | 1 |
Mismatched semicolon | 1 | 0 | 1 | 0 |
Trailing space | 5 | 1 | 4 | 4 |
Mismatched full stop | 39 | 21 | 18 | 15 |
Missing plurals | 33 | 1 | 32 | 32 |
Punctuation spacing | 6 | 6 | 0 | 0 |
Unchanged translation | 1,813 | 698 | 1,115 | 1,112 |
Same plurals | 24 | 21 | 3 | 3 |
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.