Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting newline | 1 | 0 | 1 | 1 |
Starting spaces | 11 | 1 | 10 | 9 |
Double space | 39 | 6 | 33 | 33 |
Consecutive duplicated words | 37 | 21 | 16 | 15 |
Mismatched colon | 43 | 18 | 25 | 24 |
Mismatched ellipsis | 4 | 3 | 1 | 1 |
Mismatched exclamation mark | 31 | 14 | 17 | 14 |
Trailing newline | 1 | 0 | 1 | 1 |
Mismatched question mark | 7 | 6 | 1 | 1 |
Mismatched semicolon | 1 | 0 | 1 | 0 |
Trailing space | 30 | 2 | 28 | 28 |
Mismatched full stop | 168 | 79 | 89 | 86 |
Missing plurals | 65 | 14 | 51 | 51 |
Punctuation spacing | 28 | 24 | 4 | 4 |
Unchanged translation | 6,345 | 2,013 | 4,332 | 4,310 |
Same plurals | 46 | 41 | 5 | 5 |
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.