Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting newline | 1 | 0 | 1 | 1 |
Starting spaces | 11 | 1 | 10 | 9 |
Double space | 42 | 6 | 36 | 36 |
Consecutive duplicated words | 41 | 26 | 15 | 14 |
Mismatched colon | 46 | 18 | 28 | 27 |
Mismatched ellipsis | 7 | 4 | 3 | 3 |
Mismatched exclamation mark | 31 | 14 | 17 | 14 |
Trailing newline | 5 | 0 | 5 | 5 |
Mismatched question mark | 11 | 6 | 5 | 5 |
Mismatched semicolon | 1 | 0 | 1 | 0 |
Trailing space | 32 | 2 | 30 | 30 |
Mismatched full stop | 183 | 79 | 104 | 101 |
Missing plurals | 66 | 14 | 52 | 52 |
Punctuation spacing | 28 | 24 | 4 | 4 |
Unchanged translation | 6,467 | 2,164 | 4,303 | 4,290 |
Same plurals | 78 | 73 | 5 | 5 |
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.