Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting newline | 1 | 0 | 1 | 1 |
Starting spaces | 11 | 1 | 10 | 9 |
Double space | 42 | 6 | 36 | 36 |
Consecutive duplicated words | 39 | 26 | 13 | 12 |
Mismatched colon | 44 | 18 | 26 | 25 |
Mismatched ellipsis | 7 | 4 | 3 | 3 |
Mismatched exclamation mark | 30 | 14 | 16 | 13 |
Trailing newline | 5 | 0 | 5 | 5 |
Mismatched question mark | 10 | 6 | 4 | 4 |
Mismatched semicolon | 1 | 0 | 1 | 0 |
Trailing space | 31 | 2 | 29 | 29 |
Mismatched full stop | 169 | 77 | 92 | 89 |
Missing plurals | 65 | 14 | 51 | 51 |
Punctuation spacing | 28 | 24 | 4 | 4 |
Unchanged translation | 6,435 | 2,234 | 4,201 | 4,188 |
Same plurals | 81 | 76 | 5 | 5 |
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.