Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting newline | 1 | 0 | 1 | 1 |
Starting spaces | 11 | 1 | 10 | 9 |
Double space | 39 | 6 | 33 | 33 |
Consecutive duplicated words | 40 | 24 | 16 | 15 |
Mismatched colon | 44 | 18 | 26 | 25 |
Mismatched ellipsis | 5 | 4 | 1 | 1 |
Mismatched exclamation mark | 31 | 14 | 17 | 14 |
Trailing newline | 4 | 0 | 4 | 4 |
Mismatched question mark | 9 | 6 | 3 | 3 |
Mismatched semicolon | 1 | 0 | 1 | 0 |
Trailing space | 31 | 2 | 29 | 29 |
Mismatched full stop | 172 | 79 | 93 | 90 |
Missing plurals | 65 | 14 | 51 | 51 |
Punctuation spacing | 28 | 24 | 4 | 4 |
Unchanged translation | 6,447 | 2,118 | 4,329 | 4,307 |
Same plurals | 64 | 59 | 5 | 5 |
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.