Language | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
Arabic GPL-2.0 | |||||||
|
|||||||
Asturian GPL-2.0 | 0% | 200 | 694 | 1 | |||
|
|||||||
Bulgarian GPL-2.0 | |||||||
|
|||||||
Catalan GPL-2.0 | |||||||
|
|||||||
Chinese (Simplified) (zh_CN) GPL-2.0 | |||||||
|
|||||||
Chinese (Traditional) (zh_TW) GPL-2.0 | 97% | 6 | 43 | 1 | |||
|
|||||||
Croatian GPL-2.0 | 98% | 3 | 22 | ||||
|
|||||||
Czech GPL-2.0 | 97% | 6 | 43 | 1 | |||
|
|||||||
Danish GPL-2.0 | |||||||
|
|||||||
Dutch GPL-2.0 | |||||||
|
|||||||
English GPL-2.0 | 2 | ||||||
|
|||||||
English (United Kingdom) GPL-2.0 | 2% | 195 | 687 | ||||
|
|||||||
Estonian GPL-2.0 | |||||||
|
|||||||
Finnish GPL-2.0 | |||||||
|
|||||||
French GPL-2.0 | 1 | ||||||
|
|||||||
Galician GPL-2.0 | 76% | 48 | 310 | 5 | |||
|
|||||||
German GPL-2.0 | 99% | 2 | 6 | 2 | |||
|
|||||||
German (Switzerland) GPL-2.0 | 92% | 16 | 90 | 1 | |||
|
|||||||
Greek GPL-2.0 | |||||||
|
|||||||
Hebrew GPL-2.0 | 1 | ||||||
|
|||||||
Hindi GPL-2.0 | 54% | 91 | 418 | ||||
|
|||||||
Hungarian GPL-2.0 | 89% | 22 | 175 | 2 | 7 | ||
|
|||||||
Indonesian GPL-2.0 | 84% | 32 | 257 | 2 | 3 | ||
|
|||||||
Italian GPL-2.0 | |||||||
|
|||||||
Japanese GPL-2.0 | 99% | 1 | 16 | 1 | |||
|
|||||||
Kazakh GPL-2.0 | 7% | 185 | 666 | 2 | |||
|
|||||||
Korean GPL-2.0 | |||||||
|
|||||||
Lithuanian GPL-2.0 | 15 | ||||||
|
|||||||
Luganda GPL-2.0 | |||||||
|
|||||||
Mapudungun GPL-2.0 | 0% | 200 | 694 | ||||
|
|||||||
Norwegian Bokmål GPL-2.0 | 96% | 8 | 46 | 1 | |||
|
|||||||
Occitan GPL-2.0 | 2% | 195 | 689 | ||||
|
|||||||
Persian GPL-2.0 | 97% | 6 | 43 | 1 | |||
|
|||||||
Polish GPL-2.0 | |||||||
|
|||||||
Portuguese GPL-2.0 | |||||||
|
|||||||
Portuguese (Brazil) GPL-2.0 | 97% | 6 | 43 | 4 | |||
|
|||||||
Punjabi GPL-2.0 | 25% | 150 | 604 | 1 | |||
|
|||||||
Russian GPL-2.0 | |||||||
|
|||||||
Sinhala GPL-2.0 | 1% | 197 | 691 | ||||
|
|||||||
Slovak GPL-2.0 | |||||||
|
|||||||
Spanish GPL-2.0 | 99% | 2 | 4 | 11 | |||
|
|||||||
Turkish GPL-2.0 | |||||||
|
|||||||
Ukrainian GPL-2.0 | |||||||
|
|||||||
Welsh GPL-2.0 | 69% | 61 | 359 | 114 | |||
|
Project website | https://lxqt-project.org/ | |
---|---|---|
Instructions for translators | Welcome to the LXQt-Weblate Platform! For adding language files that are not already present please contact administrators. Credits for translations (shown in LXQt-About) can be inserted in lxqt/lxqt-about/tree/master/translatorsinfo/translators_XY.info. |
|
Translation process |
|
|
Translation license | GNU General Public License v2.0 or later | |
Repository |
https://github.com/lxqt/qterminal
|
|
Repository branch | master | |
Last remote commit |
Pre-release changes (#1177)
27c7f73
tsujan authored 2 weeks ago |
|
Repository containing Weblate translations |
https://translate.lxqt-project.org/git/lxqt-desktop/qterminal/
|
|
Filemask | src/translations/qterminal_*.ts |
|
Number of strings | 8,798 | |
Number of words | 30,505 | |
Number of characters | 191,053 | |
Number of languages | 44 | |
Number of source strings | 202 | |
Number of source words | 700 | |
Number of source characters | 4,400 |