Language | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
Arabic GPL-2.0 | |||||||
|
|||||||
Asturian GPL-2.0 | 86% | 17 | 47 | 1 | |||
|
|||||||
Bulgarian GPL-2.0 | |||||||
|
|||||||
Catalan GPL-2.0 | |||||||
|
|||||||
Chinese (Simplified) (zh_CN) GPL-2.0 | |||||||
|
|||||||
Chinese (Traditional) (zh_TW) GPL-2.0 | 95% | 9 | 10 | ||||
|
|||||||
Croatian GPL-2.0 | |||||||
|
|||||||
Czech GPL-2.0 | |||||||
|
|||||||
Danish GPL-2.0 | |||||||
|
|||||||
Dutch GPL-2.0 | 13 | ||||||
|
|||||||
English
|
2 | ||||||
|
|||||||
English (United Kingdom) GPL-2.0 | 74% | 52 | 127 | ||||
|
|||||||
Estonian GPL-2.0 | |||||||
|
|||||||
Finnish GPL-2.0 | 37 | ||||||
|
|||||||
French GPL-2.0 | 2 | ||||||
|
|||||||
Galician GPL-2.0 | 84% | 31 | 56 | 1 | |||
|
|||||||
German GPL-2.0 | 94% | 11 | 31 | 12 | |||
|
|||||||
German (Switzerland) GPL-2.0 | 94% | 12 | 32 | 1 | |||
|
|||||||
Greek GPL-2.0 | |||||||
|
|||||||
Hebrew GPL-2.0 | |||||||
|
|||||||
Hindi GPL-2.0 | 79% | 41 | 82 | 1 | |||
|
|||||||
Hungarian GPL-2.0 | 93% | 14 | 36 | 6 | |||
|
|||||||
Icelandic GPL-2.0 | 0% | 204 | 474 | 1 | |||
|
|||||||
Indonesian GPL-2.0 | 97% | 6 | 8 | 3 | 1 | ||
|
|||||||
Italian GPL-2.0 | 1 | ||||||
|
|||||||
Japanese GPL-2.0 | |||||||
|
|||||||
Korean GPL-2.0 | |||||||
|
|||||||
Lithuanian GPL-2.0 | 3 | 2 | |||||
|
|||||||
Mapudungun GPL-2.0 | 0% | 204 | 474 | ||||
|
|||||||
Norwegian Bokmål GPL-2.0 | 90% | 20 | 49 | ||||
|
|||||||
Occitan GPL-2.0 | 6% | 191 | 456 | ||||
|
|||||||
Polish GPL-2.0 | 26 | ||||||
|
|||||||
Portuguese GPL-2.0 | |||||||
|
|||||||
Portuguese (Brazil) GPL-2.0 | |||||||
|
|||||||
Punjabi GPL-2.0 | 0% | 204 | 474 | ||||
|
|||||||
Russian GPL-2.0 | 4 | ||||||
|
|||||||
Sinhala GPL-2.0 | 3% | 196 | 462 | ||||
|
|||||||
Slovak GPL-2.0 | |||||||
|
|||||||
Slovenian GPL-2.0 | 58% | 85 | 248 | 3 | |||
|
|||||||
Spanish GPL-2.0 | 2 | ||||||
|
|||||||
Swedish GPL-2.0 | 3 | 5 | |||||
|
|||||||
Turkish GPL-2.0 | |||||||
|
|||||||
Ukrainian GPL-2.0 | |||||||
|
|||||||
Vietnamese GPL-2.0 | 3 | ||||||
|
|||||||
Welsh GPL-2.0 | 46% | 109 | 301 | 54 | |||
|
Project website | https://lxqt-project.org/ | |
---|---|---|
Instructions for translators | Welcome to the LXQt-Weblate Platform! For adding language files that are not already present please contact administrators. Credits for translations (shown in LXQt-About) can be inserted in lxqt/lxqt-about/tree/master/translatorsinfo/translators_XY.info. |
|
Translation process |
|
|
Translation license | GNU General Public License v2.0 or later | |
Repository |
https://github.com/lxqt/lximage-qt
|
|
Repository branch | master | |
Last remote commit |
Weblate commits (#633)
eb7c0c7
LXQtBot authored a month ago |
|
Repository containing Weblate translations |
https://translate.lxqt-project.org/git/lxqt-desktop/lximage-qt/
|
|
Filemask | src/translations/lximage-qt_*.ts |
|
Number of strings | 9,103 | |
Number of words | 21,149 | |
Number of characters | 127,757 | |
Number of languages | 45 | |
Number of source strings | 208 | |
Number of source words | 505 | |
Number of source characters | 3,073 |