| Language | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|
| Arabic GPL-2.0 | |||||||
|
|
|||||||
| Asturian GPL-2.0 | 0% | 49 | 148 | ||||
|
|
|||||||
| Bulgarian GPL-2.0 | |||||||
|
|
|||||||
| Catalan GPL-2.0 | |||||||
|
|
|||||||
| Chinese (Simplified) (zh_CN) GPL-2.0 | |||||||
|
|
|||||||
| Chinese (Traditional) (zh_TW) GPL-2.0 | |||||||
|
|
|||||||
| Croatian GPL-2.0 | |||||||
|
|
|||||||
| Czech GPL-2.0 | |||||||
|
|
|||||||
| Danish GPL-2.0 | |||||||
|
|
|||||||
| Dutch GPL-2.0 | |||||||
|
|
|||||||
|
English
|
|||||||
|
|
|||||||
| English (United Kingdom) GPL-2.0 | |||||||
|
|
|||||||
| Estonian GPL-2.0 | |||||||
|
|
|||||||
| Finnish GPL-2.0 | |||||||
|
|
|||||||
| French GPL-2.0 | |||||||
|
|
|||||||
| Galician GPL-2.0 | |||||||
|
|
|||||||
| Georgian GPL-2.0 | |||||||
|
|
|||||||
| German GPL-2.0 | |||||||
|
|
|||||||
| Greek GPL-2.0 | |||||||
|
|
|||||||
| Hebrew GPL-2.0 | |||||||
|
|
|||||||
| Hindi GPL-2.0 | |||||||
|
|
|||||||
| Hungarian GPL-2.0 | |||||||
|
|
|||||||
| Indonesian GPL-2.0 | |||||||
|
|
|||||||
| Italian GPL-2.0 | |||||||
|
|
|||||||
| Japanese GPL-2.0 | |||||||
|
|
|||||||
| Kabyle GPL-2.0 | 26% | 36 | 121 | ||||
|
|
|||||||
| Korean GPL-2.0 | |||||||
|
|
|||||||
| Lithuanian GPL-2.0 | |||||||
|
|
|||||||
| Luganda GPL-2.0 | |||||||
|
|
|||||||
| Mapudungun GPL-2.0 | 0% | 49 | 148 | ||||
|
|
|||||||
| Norwegian Bokmål GPL-2.0 | |||||||
|
|
|||||||
| Occitan GPL-2.0 | |||||||
|
|
|||||||
| Polish GPL-2.0 | |||||||
|
|
|||||||
| Portuguese GPL-2.0 | |||||||
|
|
|||||||
| Portuguese (Brazil) GPL-2.0 | |||||||
|
|
|||||||
| Punjabi GPL-2.0 | |||||||
|
|
|||||||
| Russian GPL-2.0 | |||||||
|
|
|||||||
| Sinhala GPL-2.0 | 0% | 49 | 148 | ||||
|
|
|||||||
| Slovak GPL-2.0 | |||||||
|
|
|||||||
| Spanish GPL-2.0 | |||||||
|
|
|||||||
| Swedish GPL-2.0 | |||||||
|
|
|||||||
| Turkish GPL-2.0 | |||||||
|
|
|||||||
| Ukrainian GPL-2.0 | |||||||
|
|
|||||||
| Vietnamese GPL-2.0 | |||||||
|
|
|||||||
| Welsh GPL-2.0 | 97% | 1 | 6 | 32 | |||
|
|
|||||||
| Project website | https://lxqt-project.org/ | |
|---|---|---|
| Instructions for translators | Welcome to the LXQt-Weblate Platform! For adding language files that are not already present please contact administrators. Credits for translations (shown in LXQt-About) can be inserted in lxqt/lxqt-about/tree/master/translatorsinfo/translators_XY.info. |
|
| Translation process |
|
|
| Translation license | GNU General Public License v2.0 or later | |
| Repository |
https://github.com/lxqt/lxqt-admin
|
|
| Repository branch | master | |
| Last remote commit |
Pre-release changes (#325)
4443b8a
|
|
| Repository containing Weblate translations |
https://translate.lxqt-project.org/git/lxqt-configuration/lxqt-admin-user/
|
|
| Filemask | lxqt-admin-user/translations/lxqt-admin-user_*.ts |
|
| Number of strings | 2,205 | |
| Number of words | 6,660 | |
| Number of characters | 38,340 | |
| Number of languages | 45 | |
| Number of source strings | 49 | |
| Number of source words | 148 | |
| Number of source characters | 852 | |