| Project | Translated | Strings of total | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|
| Labwc | 89% | 85% | 23 | 52 | ||||
|
|
||||||||
| LXQt Panel | 98% | 88% | 11 | 644 | ||||
|
|
||||||||
| zjes | ||||||||
|
|
||||||||
| Qtilities | 18% | |||||||
|
|
||||||||
| Tsujan | 6% | 6% | 1,193 | 6,041 | ||||
|
|
||||||||
| LXQt Configuration | 99% | 97% | 1 | 2 | ||||
|
|
||||||||
| Luebking | 97% | 97% | 10 | 51 | ||||
|
|
||||||||
|
LXQt Desktop
|
91% | 89% | 201 | 648 | 1 | |||
|
|
||||||||
| Language code | hr | |
|---|---|---|
| Text direction | Left to right | |
| Plural: Default plural 140 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other (Slavic languages) | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
| Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|